- Details
- Written by Super User
- Published: 13 May 2013
- Hits: 4066
Deliverable No |
Deliverable Name |
WP |
Lead Participant Short Name |
Nature |
Dissemination Level |
Delivery Month |
D.1.1.1 | Consortium Agreement | 1 | ISAFOM | Other | CO | 1 |
D.1.1.2 | Communication flow and methods | 1 | ISAFOM | Report | CO | 3 |
D.1.2 | Quality plan | 1 | ISAFOM | Report | CO | 3 |
D.2.1. | Core list of varieties (about 200) representing the main olive oil producing countries | 2 | SUPAGRO | Report | PU | 12 |
D.2.2.1 | Development of new SNP markers able to discriminate among cultivars | 2 | AUA | Report | PU | 36 |
D.2.2.2. | Development of new polynucleotide-SSR markers able to discriminate among cultivars | 2 | AUA | Report | PU | 36 |
D.2.2.3 | Development of new cytoplasmic (plastidial and mitochondrial) markers able to discriminate cultivars, wild plants and related subspecies | 2 | AUA | Report | PU | 24 |
D.2.3.1 | Establishment of a high-throughput platform for olive cultivars molecular characterization | 2 | MAICH | Other | PU | 12 |
D.2.3.2 | First release of a common set of molecular profiles of the olive cultivars | 2 | MAICH | Report | PU | 24 |
D.2.3.2 | Final release of a common set of molecular profiles of the olive cultivars, wild populations and related subspecies | 2 | MAICH | Report | PU | 36 |
D.2.4.1 |
First release of a molecular profiles database for olive cultivars |
2 |
CNR-IBBR |
Other |
PU |
36 |
D.2.4.2 |
Final release of a common molecular database for olive cultivars |
2 |
CNR-IBBR |
Other |
PU |
48 |
D.2.5.1 | Molecular profiles of olive varieties previously characterized for agronomical/phenotypical character | 2 | IFAPA | Report | PU | 48 |
D.2.5.2. | Identification of the most relevant aspects to explore by association mapping strategies | 2 | IFAPA | Report | PU | 36 |
D.2.6 | Seminars and Workshops related to each secondment | 2 | All | Other | CO | Throughout the project duration |
D.3.1.1 | Common protocol to collect morphological parameters | 3 | IBBR | Report | PU | 12 |
D.3.1.2 | First draft of an image database | 3 | IBBR | Other | CO | 24 |
D.3.1.3 | First draft of a common database of morphological parameters | 3 | IBBR | Other | CO | 36 |
D.3.1.4 | Final release and online publication of a common database on morphological parameters | 3 | IBBR | Other | PU | 48 |
D.3.2.1 | Core set of genotypes present in the main olive cultivar collections and grown under different agro-environmental conditions to evaluate their agronomical performance | 3 | UNIPG | Report | PU | 12 |
D.3.2.2 | Phenotypic profile of varieties (resistant/susceptible) related to the Verticillium (Verticillium dahliae) disease | 3 | UNIPG | Report | PU | 24 |
D.3.2.3 | Phenotypic profile of varieties (resistant/susceptible) related to the olive fruit fly (Bactrocera oleae) insect | 3 | UNIPG | Report | PU | 36 |
D.3.2.4 | Phenotypic profile of varieties (resistant/susceptible) related to the olive leaf spot (Spilocaea oleagina) disease | 3 | UNIPG | Report | PU | 48 |
D.3.3.1 | Phenotypic profile of varieties related to fatty acid olive oil composition | 3 | CNR-ISAFOM | Report | PU | 36 |
D.3.3.2 | first draft of a phenotypic profile of varieties related to biophenols, secoiridoids, steroids and tocoferols olive oil composition | 3 | CNR -ISAFOM | Report | CO | 24 |
D.3.3.3 | phenotypic profile of varieties related to biophenols, secoiridoids, steroids and tocoferols olive oil composition | 3 | CNR-ISAFOM | Report | PU | 48 |
D.3.4.1 | self-incompatibility for the most important 200 varieties | 3 | SUPAGRO | Report | PU | 24 |
D.3.4.2 | inter-incompatibility for the most important 200 varieties | 3 | SUPAGRO | Report | PU | 48 |
D.3.5.1 | Capacity of main olive varieties and wild plants to face drought stress | 3 | MAICH | Report | PU | 12 |
D.3.5.2 | Capacity of main olive varieties and wild plants to face salt stress | 3 | MAICH | Report | PU | 24 |
D.3.5.3 | Capacity of main olive varieties and wild plants to face heat stress | 3 | MAICH | Report | PU | 36 |
D.3.6.1 | Phenotypic profile of varieties related to the varietal use | 3 | IFAPA | Report | PU | 36 |
D.3.6.2 | Phenotypic profile of varieties related to tree vigour and canopy shape | 3 | IFAPA | Report | PU | 36 |
D.3.6.3 | Phenotypic profile of varieties related to the early bearing | 3 | IFAPA | Report | PU | 36 |
D.3.6.4 | Best varieties associations for the most relevant olive producing areas | 3 | IFAPA | Report | PU | 36 |
D.3.7 | Seminars and Workshops related to each secondment | 3 | All | Other | CO | Throughout the project duration |
D.4.1.1. | Guidelines on the legal and ethical management of the germplasm databanks FIRST RELEASE | 4 | UNIPG | Other | CO | 24 |
D.4.1.2 | Guidelines on the legal and ethical management of the germplasm databanks SECOND RELEASE | 4 | UNIPG | Report | PU | 48 |
D.4.2.1 | Workshops and seminars | 4 | UNIPG | Other | PU | In correspondence of LRU secondments |
D.4.2.2 | Opinion and Advises | 4 | UFRO | Other | CO | According to the Consortium needs |
D.4.3 | Projects (three in the whole period) to be submitted under national/international Funding Programmes for the continuation of the network and “BeFOre”project | 4 | ISAFoM | Report | CO | According to the available calls |
D.4.4.1 | Economical and Institutional aspects first release | 4 | UABC | Report | CO | 24 |
D.4.4.2 | Economical and Institutional aspects second release | 4 | UABC | Report | PU | 48 |
D.5.1 | Awareness and Dissemination plan | 5 | ISAFOM | Report | PU | 6 |
D.5.2 | Public Website | 5 | ISAFOM | Other | PU | 3 |
This project has received funding from the European Union's.
Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No 645595.